How 'Big' is Data
dc.contributor.author | Pendse, Pradeep | |
dc.date.accessioned | 2016-07-07T11:10:19Z | |
dc.date.available | 2016-07-07T11:10:19Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Pendse, Pradeep (2016, June). How 'BIG' is Data? Indian Management, 55(6), 24-29 p. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/85 | |
dc.language.iso | en | en_US |
dc.publisher | Spenta Multimedia | en_US |
dc.subject | Customer Behaviour | en_US |
dc.subject | Real Life Phenomenon | en_US |
dc.subject | Big Data and Analytics | en_US |
dc.subject | Specific Data | en_US |
dc.subject | Quality Data | en_US |
dc.subject | Informative Data | en_US |
dc.subject | Analytics | en_US |
dc.title | How 'Big' is Data | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: