Health-e-Connection: for a healthier India
dc.contributor.author | Jatar, Amala | |
dc.contributor.author | Pendse, Pradeep | |
dc.date.accessioned | 2016-07-08T11:21:51Z | |
dc.date.available | 2016-07-08T11:21:51Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | The world’s population is increasing at an alarming rate resulting in the migration of people to urban areas for employment. India, too, is facing a similar situation with almost 40% of the population expected to be living in the urban areas by the year 2031. This puts tremendous strain on the civic healthcare infrastructure causing rapid spread of diseases in urban areas along with increased chronic health conditions among the population of all age groups. This paper looks to offer solutions to some of the existing healthcare problems in India through the concept of Smart Cities. | en_US |
dc.identifier.citation | Jatar Amala; Pendse, Pradeep (2016, February). Health-e-Connection: for a healthier India. International Journal of Emerging Technology and Advanced Engineering (IJETAE), 6(2), 220-226 p. | en_US |
dc.identifier.issn | 22502459 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/92 | |
dc.language.iso | en | en_US |
dc.subject | Smart Cities | en_US |
dc.subject | Big Data | en_US |
dc.subject | Healthcare | en_US |
dc.title | Health-e-Connection: for a healthier India | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: