Big Data: evaluating the nature of data in Indian corporate
dc.contributor.author | Agrawal, Minakshi | |
dc.contributor.author | Pendse, Pradeep | |
dc.contributor.author | Dhameja, Ritesh | |
dc.date.accessioned | 2016-07-13T11:17:45Z | |
dc.date.available | 2016-07-13T11:17:45Z | |
dc.date.issued | 2013-12 | |
dc.description.abstract | Data-driven decision-making is now being recognized broadly, and there is growing enthusiasm for the notion of "Big Data." Decisions that previously were based on guess work can now be made based on data itself. The Indian economy produces a constant stream of data that is being monitored and analyzed. There has been a tremendous explosion of Information amongst the Indian enterprises over the last few years. Notably in Indian organizations (across verticals like BFSI, Media & Entertainment, Telecommunications, and Government) at present have more than 100TB data. The research paper aims to study the amount of data stored by Indian corporate today along with their characteristics such as Size, Type and the rate at which the data is received. The research also focuses on identifying scope for Usage of Big data Technologies in Data Management in Corporate in India. | en_US |
dc.identifier.citation | Agrawal, Minakshi; Pendse, Pradeep; and Dhameja, Ritesh (2013, December). Big Data: evaluating the nature of data in Indian corporate. International Conference on Business Analytics and Intelligence. Banglore: IIM-Bangalore. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/99 | |
dc.language.iso | en | en_US |
dc.publisher | IIM-Bangalore | en_US |
dc.subject | Big Data | en_US |
dc.subject | Data Management | en_US |
dc.subject | Data Driven Decision Making | en_US |
dc.subject | Velocity | en_US |
dc.subject | Variety | en_US |
dc.subject | Volume | en_US |
dc.subject | Veracity | en_US |
dc.title | Big Data: evaluating the nature of data in Indian corporate | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: