Agri Produce Marketing Scenario in North Thane District
dc.contributor.author | Mandokhot, Arun | |
dc.contributor.author | Bhurke, Vineel | |
dc.date.accessioned | 2016-06-24T10:44:10Z | |
dc.date.available | 2016-06-24T10:44:10Z | |
dc.date.issued | 2011-04 | |
dc.description.abstract | A survey was conducted in Vasai, Dahanu and Palghar talukas of Thane district of Maharashtra state to understand the management problems in production and marketing of agricultural produce. Yield level of cash crops such as vegetables was found to be satisfactory. In majority, farmers get inputs in time with special efforts by respective farmer societies. Use of organic amendments for soil health improvement was another common feature. Lack of storage and transport facilities, limited market awareness, distantly placed APMC and need of efficient mechanism for ToT (Transfer of technology) to increase adoption levels in farmers are major limitations in present scenario. | en_US |
dc.identifier.citation | Marketology - Agri Marketing Issue, Vol 6 No 2. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/76 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Marketing and Management, New Delhi | en_US |
dc.subject | Agricultural Marketing | en_US |
dc.subject | Marketing Channel | en_US |
dc.subject | Cropping Pattern | en_US |
dc.subject | Thane District | en_US |
dc.title | Agri Produce Marketing Scenario in North Thane District | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: