Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-09-02T03:52:56Z | - |
dc.date.available | 2016-09-02T03:52:56Z | - |
dc.date.issued | 2016-08-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/121 | - |
dc.language.iso | en | en_US |
dc.subject | social reform | en_US |
dc.subject | consumer demand | en_US |
dc.subject | Airports | en_US |
dc.subject | TQM | en_US |
dc.subject | Brand passion | en_US |
dc.subject | Foreign Direct Investment (FDI) | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Learning | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Rural | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Temasek | en_US |
dc.subject | Talent Acquisition | en_US |
dc.subject | National Food Security | en_US |
dc.subject | Workforce | en_US |
dc.subject | Innovation | en_US |
dc.subject | Entrepreneurship | - |
dc.subject | Start up | - |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 August 2016) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC 16-31 Aug 2016.pdf | 524.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.