Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-10-18T04:16:09Z | - |
dc.date.available | 2016-10-18T04:16:09Z | - |
dc.date.issued | 2016-10-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/140 | - |
dc.subject | Women Empowerment | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | HR Analytics | en_US |
dc.subject | Smart Cities | en_US |
dc.subject | GST | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Indian Brands | en_US |
dc.subject | Broking Industry | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (01-15 October 2016) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC Oct 1-15 2016.pdf | 416.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.