Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-11-17T06:54:10Z | - |
dc.date.available | 2016-11-17T06:54:10Z | - |
dc.date.issued | 2016-11-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/148 | - |
dc.subject | Parsi Theater | en_US |
dc.subject | Union Bank of India | en_US |
dc.subject | National Agricultural Market | en_US |
dc.subject | Human Development Approach | en_US |
dc.subject | Personal Values | en_US |
dc.subject | E-waste Management | en_US |
dc.subject | Most Valuable Companies | en_US |
dc.subject | Women Architects | en_US |
dc.subject | SBI Bank | en_US |
dc.subject | Talent Management | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (01-15 November 2016) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nov 1-15 2016.pdf | 427.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.