Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-01-04T05:39:20Z | - |
dc.date.available | 2017-01-04T05:39:20Z | - |
dc.date.issued | 2017-01-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/161 | - |
dc.subject | Indian Service Industry | en_US |
dc.subject | E-Learning | en_US |
dc.subject | Financial Inclusion-India | en_US |
dc.subject | Rural Consumers | en_US |
dc.subject | Urban Health-India | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Working Capital Management | en_US |
dc.subject | Teacher Education | en_US |
dc.subject | GST | en_US |
dc.subject | India's Best CEOs | en_US |
dc.subject | India's Super Rich | en_US |
dc.subject | Complex Generics | en_US |
dc.subject | Indian Public Banks | en_US |
dc.subject | India's Largest Corporations | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Management Education | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Smart Packaging | en_US |
dc.subject | Food Innovations | en_US |
dc.subject | Technology-India | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 December 2016) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dec 16-31 2016.pdf | 435.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.