Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-02-07T05:01:28Z | - |
dc.date.available | 2017-02-07T05:01:28Z | - |
dc.date.issued | 2017-02-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/170 | - |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | Indian Capital Market | en_US |
dc.subject | Britannia | en_US |
dc.subject | Manufacturing | en_US |
dc.subject | Patanjali | en_US |
dc.subject | Banking | en_US |
dc.subject | FMCG Brand Development | en_US |
dc.subject | Women Employment | en_US |
dc.subject | Animal Husbandry | en_US |
dc.subject | Disaster Management | en_US |
dc.subject | Best B-Schools | en_US |
dc.subject | GST | en_US |
dc.subject | Higher Education Branding | en_US |
dc.subject | Agri Innovation | en_US |
dc.subject | Online Transactions | en_US |
dc.subject | India's Largest Companies | en_US |
dc.subject | HR Trends 2017 | en_US |
dc.subject | HR Technology Startups | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 January 2017) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jan 16-31 2017.pdf | 440.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.