Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-04-06T11:26:52Z | - |
dc.date.available | 2017-04-06T11:26:52Z | - |
dc.date.issued | 2017-04-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/186 | - |
dc.language.iso | en | en_US |
dc.subject | Customer Relationship Management | - |
dc.subject | Brand Evaluation | - |
dc.subject | Indian Economy | - |
dc.subject | Banking Industry | - |
dc.subject | Agricultural Growth | - |
dc.subject | Business Model Innovation | - |
dc.subject | Indian Steel Industry | - |
dc.subject | 10 Breakthrough Technologies | - |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 March 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mar 16-31 2017.pdf | 420.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.