Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-05-02T10:59:04Z | - |
dc.date.available | 2017-05-02T10:59:04Z | - |
dc.date.issued | 2017-05-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/193 | - |
dc.language.iso | en | en_US |
dc.subject | Big Data Analytics in Banking | en_US |
dc.subject | Rural Development | en_US |
dc.subject | Private and Public Sector Banks | en_US |
dc.subject | Impact of IFRS | en_US |
dc.subject | Rural Development | en_US |
dc.subject | Corporate Governance Framework | en_US |
dc.subject | GST-Input Tax Credit Provisions | en_US |
dc.subject | Top B-School Brands | en_US |
dc.subject | E-waste | en_US |
dc.subject | World's Billionaires | en_US |
dc.subject | India Broadband | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-30 April 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Apr 16-30 2017.pdf | 419.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.