Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-05-25T08:25:39Z | - |
dc.date.available | 2017-05-25T08:25:39Z | - |
dc.date.issued | 2017-05-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/197 | - |
dc.language.iso | en | en_US |
dc.subject | Fuel Revolution | en_US |
dc.subject | HR Apps | en_US |
dc.subject | Performance Management | en_US |
dc.subject | Pharma's Next Gen | en_US |
dc.subject | Amazon | en_US |
dc.subject | Management Sectors | en_US |
dc.subject | Finance Act | en_US |
dc.subject | Digitally Empowered Society | en_US |
dc.subject | Maharashtra Public University Act- Pros and Cons | en_US |
dc.subject | Indian Economy | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 May 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May 1-15 2017.pdf | 414.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.