Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-06-14T10:42:23Z | - |
dc.date.available | 2017-06-14T10:42:23Z | - |
dc.date.issued | 2017-06-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/200 | - |
dc.language.iso | en | en_US |
dc.subject | Clusterpreneurship | en_US |
dc.subject | Taxation Regime | en_US |
dc.subject | University Industry Partnerships | en_US |
dc.subject | High Potential Employees | en_US |
dc.subject | Coca-Cola | en_US |
dc.subject | Pepsi | en_US |
dc.subject | Outsourcing | en_US |
dc.subject | Nano Computing | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 May 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May 16-31 2017.pdf | 417.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.