Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Chitralekha | - |
dc.date.accessioned | 2017-08-09T10:55:04Z | - |
dc.date.available | 2017-08-09T10:55:04Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Kumar, Chitralekha (2013, Dec). Grievance Handling Mechanism (GHM): A Device for Better Management Education, 3(1), 35-39 p. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/214 | - |
dc.description.abstract | The objective of this study is to discuss the reasons for grievances and to check the availability of grievance handling mechanism in the management colleges. The study is based on secondary and primary data from various sources. SPSS version 20 has been used for various statistical tools for the analysis and interpretation of results. There is great need to have a functional GHM in every management institution. This helps to ensure the increased efficiency level of faculties. The research paper suggests the importance for effective grievance handling mechanism to ensure the cultivation of a favourable learning environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acropolis Faculty of Management and Research, India | en_US |
dc.subject | Education | en_US |
dc.subject | Management | en_US |
dc.subject | Grievance Handling | en_US |
dc.subject | Sustained Growth | en_US |
dc.title | Grievance Handling Mechanism (GHM): A Device for Better Management Education | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRIEVANCE HANDLING MECHANISM.pdf | 236.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.