Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-16T09:50:05Z | - |
dc.date.available | 2017-11-16T09:50:05Z | - |
dc.date.issued | 2017-11-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/242 | - |
dc.language.iso | en_US | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Human Resource Management | en_US |
dc.subject | Rural Development | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Finance | en_US |
dc.subject | Brand Equity | en_US |
dc.subject | Marketing | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | Innovation Business | en_US |
dc.subject | Accounting | en_US |
dc.subject | Personnel Management | en_US |
dc.subject | Digitization | en_US |
dc.subject | Health Information Sharing | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 November 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
November 1-15 2017.pdf | 448.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.