Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-20T08:17:11Z | - |
dc.date.available | 2017-12-20T08:17:11Z | - |
dc.date.issued | 2017-12-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/255 | - |
dc.language.iso | en_US | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Retail Banking | en_US |
dc.subject | Entrepreneur | en_US |
dc.subject | Human Resource Management | en_US |
dc.subject | Goods and Services | en_US |
dc.subject | E-Commerce | en_US |
dc.subject | Leadership | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Financial Management | en_US |
dc.subject | Sales | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 December 2017) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December 1-15 2017.pdf | 452.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.