Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-18T05:07:44Z | - |
dc.date.available | 2018-01-18T05:07:44Z | - |
dc.date.issued | 2018-01-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/258 | - |
dc.language.iso | en | en_US |
dc.subject | Automobile Industry | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Automobile Companies | en_US |
dc.subject | Electric Vehicle | en_US |
dc.title | Automobile Industry in India | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automobile Industry Update - Jan 2018.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.