Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-09T06:54:30Z | - |
dc.date.available | 2018-02-09T06:54:30Z | - |
dc.date.issued | 2018-02-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/261 | - |
dc.language.iso | en_US | en_US |
dc.subject | Micro Finance | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Marketing Strategy | en_US |
dc.subject | Design Education | en_US |
dc.subject | Leadership | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Management Accounting | en_US |
dc.subject | E-Retailing | en_US |
dc.subject | Business School | en_US |
dc.subject | Technological Innovation | en_US |
dc.subject | Industrial Management | en_US |
dc.subject | Benchmarking | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Education 4.0 | en_US |
dc.subject | Operation Management | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Pharmaceutical Industry | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 January 2018) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
January 16-31 2018.pdf | 456.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.