Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Aparajita | - |
dc.contributor.author | Wahi, Akshat | - |
dc.contributor.author | Das, Anshuman | - |
dc.date.accessioned | 2018-02-21T08:53:31Z | - |
dc.date.available | 2018-02-21T08:53:31Z | - |
dc.date.issued | 2018-02-13 | - |
dc.identifier.citation | Aparajita Sahoo, Akshat Wahi, Anshuman Das, "Smartphone-based fluorescence spectroscopy device aiding in preliminary skin screening", Proc. SPIE 10485, Optics and Biophotonics in Low-Resource Settings IV, 104850M (13 February 2018) | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/265 | - |
dc.description.abstract | Preliminary diagnosis of closely resembling skin conditions can be highly subjective for dermatologists. In ambiguous cases, it often leads to performing invasive procedures like biopsies. Different skin conditions, however, have varying concentrations of fluorophores (like collagen, NADH) and chromophores (like melanin, hemoglobin) which can alter their fluorescence spectra. We demonstrate a handheld, portable, smartphone-based spectrometer that leverages these alterations in skin autofluorescence spectra for rapid screening of skin conditions. This methodology involves excitation of affected skin areas with ultraviolet (UV-A) 385 nm light, capturing the generated fluorescence spectra and sending the data wirelessly to a companion mobile application for data storage, analysis and visualization. By collecting the fluorescence spectral signals from healthy and unhealthy skin conditions, we establish that the signals collected using this portable device can be used to develop a classification method to help in differentially diagnosing these conditions. It shows promise as a useful skin screening tool for both dermatologists and primary health care workers. This device can enable quick, non-invasive and a more objective preliminary examination. We envision the device to be especially useful in primary healthcare centers of developing countries where availability of dermatologists is limited. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SPIE;10485 | - |
dc.subject | fluorescence spectroscopy | en_US |
dc.subject | Skin screening | en_US |
dc.subject | smartphone | en_US |
dc.subject | smartphone-based spectrometer | en_US |
dc.subject | dermatologists | en_US |
dc.title | Smartphone-based fluorescence spectroscopy device aiding in preliminary skin screening | en_US |
dc.type | Article | en_US |
dcterms.publisher | SPIE Photonics West (BiOS) 2018; San Francisco, USA. | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.