Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-03-27T06:52:22Z | - |
dc.date.available | 2018-03-27T06:52:22Z | - |
dc.date.issued | 2018-03-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/271 | - |
dc.language.iso | en_US | en_US |
dc.subject | Agribusiness | en_US |
dc.subject | Factor Analysis | en_US |
dc.subject | Brand Switching Model | en_US |
dc.subject | Merger and Acquisition | en_US |
dc.subject | Economic Challenge | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Blockchain Technology | en_US |
dc.subject | Higher Education | en_US |
dc.subject | e-Governance | en_US |
dc.subject | Practice Management | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Direct Tax | en_US |
dc.subject | Retail Market | en_US |
dc.subject | Entrepreneur | en_US |
dc.subject | Communication | en_US |
dc.subject | Employment | en_US |
dc.subject | Financial Management | en_US |
dc.subject | Banking Industry | en_US |
dc.subject | Portfolio Management | en_US |
dc.subject | Human Resource | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 March 2018) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
March 1-15 2018.pdf | 455.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.