Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Kirti | - |
dc.date.accessioned | 2018-07-20T07:49:54Z | - |
dc.date.available | 2018-07-20T07:49:54Z | - |
dc.date.issued | 2018-07-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/289 | - |
dc.language.iso | en | en_US |
dc.subject | Flipkart | en_US |
dc.subject | Walmart | en_US |
dc.subject | Microsoft | en_US |
dc.subject | ICICI | en_US |
dc.subject | Airlines | en_US |
dc.subject | IT Companies | en_US |
dc.subject | Vehicles Tracking System | en_US |
dc.subject | Agri-Market | en_US |
dc.title | ndian Industry and Economy_20 July 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 20 July 2018.pdf | 631.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.