Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-27T07:43:50Z | - |
dc.date.available | 2018-07-27T07:43:50Z | - |
dc.date.issued | 2018-07-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/290 | - |
dc.language.iso | en | en_US |
dc.subject | MakeMyTrip | en_US |
dc.subject | Crypto-currency | en_US |
dc.subject | Vodafone | en_US |
dc.subject | Idea | en_US |
dc.subject | Indian restaurants | en_US |
dc.subject | iPhone | en_US |
dc.subject | Strategy | en_US |
dc.subject | digital revenue | en_US |
dc.subject | IoT | en_US |
dc.subject | Tata Communications | en_US |
dc.title | Indian Industry and Economy_27 July 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 27 July 2018.pdf | 656.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.