Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Kirti | - |
dc.date.accessioned | 2018-08-02T09:24:47Z | - |
dc.date.available | 2018-08-02T09:24:47Z | - |
dc.date.issued | 2018-08-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/292 | - |
dc.language.iso | en | en_US |
dc.subject | GST | en_US |
dc.subject | Huawei | en_US |
dc.subject | LIC | en_US |
dc.subject | ITC | en_US |
dc.subject | PayTM | en_US |
dc.subject | RBI | en_US |
dc.subject | NPS | en_US |
dc.subject | Mutual Funds | en_US |
dc.title | Indian Industry and Economy_2 August 2018 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 2 Aug 2018.pdf | 895.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.