Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/30
Title: | Periodical New Arrivals : Table of contents (TOC) (1-15 May 2016) |
Keywords: | Fortune, Forbes, HBR, TOC |
Issue Date: | 17-May-2016 |
Abstract: | The key highlights of this edition are: Consumer to Consumer Online Market for Used Goods: A case study of OLX in India - Indian Journal of Marketing E-commerce Buying Behaviour in India: The Role of Website Features in E-loyalty - South Asian Journal of Management The 100 Best Companies to Work for 2016 - Fortune |
URI: | http://localhost:8080/xmlui/handle/1/30 |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Table of Contents (ToC) - 1st-15th May 2016.pdf | 394.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.