Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-27T07:19:40Z | - |
dc.date.available | 2018-09-27T07:19:40Z | - |
dc.date.issued | 2018-09-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/303 | - |
dc.language.iso | en | en_US |
dc.subject | Microsoft | en_US |
dc.subject | Hindustan Unilever | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Hindalco | en_US |
dc.subject | RBI | en_US |
dc.subject | Data Science | en_US |
dc.subject | Rural Banking | en_US |
dc.subject | e-commerce | en_US |
dc.subject | Consumer Durable | en_US |
dc.subject | Samsung | en_US |
dc.title | Indian Industry & Economy_27 Sep 2018 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy -27 Sept 2018.pdf | 658.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.