Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-11T10:39:29Z | - |
dc.date.available | 2018-10-11T10:39:29Z | - |
dc.date.issued | 2018-10-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/305 | - |
dc.subject | Reserve Bank of India | en_US |
dc.subject | Digital India | en_US |
dc.subject | IKEA | en_US |
dc.subject | PepsiCo | en_US |
dc.subject | SpiceJet | en_US |
dc.subject | Consumer Electronics | en_US |
dc.title | Indian Industry & Economy_11 October 2018 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 11 October 2018.pdf | 541.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.