Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-10T05:47:18Z | - |
dc.date.available | 2019-01-10T05:47:18Z | - |
dc.date.issued | 2019-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/315 | - |
dc.language.iso | en | en_US |
dc.subject | e-commerce | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Consumer Market | en_US |
dc.subject | Patents | en_US |
dc.subject | Accenture | en_US |
dc.subject | Government Surveillance | en_US |
dc.subject | Data Governance | en_US |
dc.title | Indian Industry & Economy_10 January 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 10 January 2019.pdf | 628.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.