Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-07T11:10:47Z | - |
dc.date.available | 2019-02-07T11:10:47Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/321 | - |
dc.subject | FDI | en_US |
dc.subject | Walmart | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Digital Payment | en_US |
dc.subject | Telecom | en_US |
dc.subject | NBFCs | en_US |
dc.title | Indian Industry & Economy_7 February 2019 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 7 Feb 2019.pdf | 707.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.