Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-18T06:58:18Z | - |
dc.date.available | 2019-04-18T06:58:18Z | - |
dc.date.issued | 2019-04-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/327 | - |
dc.subject | Satellite Data | en_US |
dc.subject | Management Education | en_US |
dc.subject | Hybrid DEMATEL | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Entrepreneurial Ecosystems | en_US |
dc.subject | Plagiarism | en_US |
dc.subject | Macroeconomic | en_US |
dc.subject | Human Capital Development | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | blockchain | en_US |
dc.subject | CSR | en_US |
dc.subject | Agriculture Dividend | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 April 2019) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Apr 1-15 2019.pdf | 455.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.