Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-20T10:11:11Z | - |
dc.date.available | 2019-04-20T10:11:11Z | - |
dc.date.issued | 2019-04-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/328 | - |
dc.subject | Agriculture | en_US |
dc.subject | Jet Airways | en_US |
dc.subject | Banking | en_US |
dc.subject | Bankruptcy | en_US |
dc.subject | online retail | en_US |
dc.subject | Talent | en_US |
dc.subject | employment | en_US |
dc.title | Indian Industry & Economy_20 April 2019 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 20 April 2019.pdf | 550.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.