Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-05-02T06:19:51Z | - |
dc.date.available | 2019-05-02T06:19:51Z | - |
dc.date.issued | 2019-05-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/329 | - |
dc.subject | Reorganising Agriculture | en_US |
dc.subject | Pay Strategy | en_US |
dc.subject | Leadership Style | en_US |
dc.subject | Qualitative Data Analysis Techniques | en_US |
dc.subject | Rethinking Innovation | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Cybersecurity | en_US |
dc.subject | Digital Leadership | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | Indian Economy | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-30 April 2019) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Apr 16-30 2019.pdf | 454.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.