Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-05-16T09:01:54Z | - |
dc.date.available | 2019-05-16T09:01:54Z | - |
dc.date.issued | 2019-05-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/331 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Explosion | en_US |
dc.subject | FMCG | en_US |
dc.subject | Banking | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Automation | en_US |
dc.subject | e-commerce | en_US |
dc.title | Indian Industry & Economy_16 May 2019 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 16 May 2019.pdf | 664.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.