Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-05-17T06:50:43Z | - |
dc.date.available | 2019-05-17T06:50:43Z | - |
dc.date.issued | 2019-05-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/332 | - |
dc.subject | Innovation Capabilities | en_US |
dc.subject | Financial Modeling | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Cybernetic Character | en_US |
dc.subject | Transformational Leadership | en_US |
dc.subject | Agricultural Development | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | CEO Leadership | en_US |
dc.subject | Internet | en_US |
dc.subject | E-Commerce | en_US |
dc.subject | Blockchain technology | en_US |
dc.subject | Digital Leadership | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 May 2019) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May1-15 2019.pdf | 464.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.