Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-06T06:42:56Z | - |
dc.date.available | 2019-06-06T06:42:56Z | - |
dc.date.issued | 2019-06-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/335 | - |
dc.subject | Jobs | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | HUL | en_US |
dc.subject | Banking | en_US |
dc.subject | Retail | en_US |
dc.subject | e-payment | en_US |
dc.title | Indian Industry & Economy_6 June 2019 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - 6 June 2019.pdf | 589.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.