Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-06-20T05:10:38Z | - |
dc.date.available | 2019-06-20T05:10:38Z | - |
dc.date.issued | 2019-06-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/336 | - |
dc.subject | Stock Returns | en_US |
dc.subject | Dividend Policy | en_US |
dc.subject | Leadership Styles | en_US |
dc.subject | Adaptive Learning | en_US |
dc.subject | Six Sigma in Healthcare Service | en_US |
dc.subject | Banking Industry | en_US |
dc.subject | Career Adaptability | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | E-Commerce | en_US |
dc.subject | Digital Transformation | en_US |
dc.subject | Rural Development Innovation | en_US |
dc.subject | Chanakya Sutras | en_US |
dc.subject | Digital Growth | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-15 June 2019) | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jun 1-15 2019.pdf | 464.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.