Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-25T10:24:05Z | - |
dc.date.available | 2019-07-25T10:24:05Z | - |
dc.date.issued | 2019-07-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/339 | - |
dc.language.iso | en | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Global Innovation Index | en_US |
dc.subject | Consumer | en_US |
dc.subject | Hiring | en_US |
dc.subject | Recruitment | en_US |
dc.title | Indian Industry & Economy_ July 2019 I | en_US |
dc.type | Other | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - July 2019 I.pdf | 529.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.