Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-11T07:30:32Z | - |
dc.date.available | 2019-09-11T07:30:32Z | - |
dc.date.issued | 2019-09-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/344 | - |
dc.subject | National Education Policy | - |
dc.subject | Corporate Restructuring | - |
dc.subject | eWOM Credibility | - |
dc.subject | Foreign Direct Investment | - |
dc.subject | market volatility | - |
dc.subject | sustaining profitability | - |
dc.subject | GST Audit | - |
dc.subject | Blockchain | - |
dc.subject | WIPO | - |
dc.subject | New-Age Careers | - |
dc.subject | Hyper-Convergence | - |
dc.subject | Yoga Therapy | - |
dc.subject | Behavioural Finance | - |
dc.title | Periodical New Arrivals : Table of contents (TOC) (16-31 August 2019) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aug 16-31 2019.pdf | 702.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.