Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-13T07:39:02Z | - |
dc.date.available | 2019-09-13T07:39:02Z | - |
dc.date.issued | 2019-09-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/345 | - |
dc.language.iso | en | en_US |
dc.subject | Banking | en_US |
dc.subject | Equity valuations | en_US |
dc.subject | Retail | en_US |
dc.subject | FMCG | en_US |
dc.subject | Digital Payments | en_US |
dc.subject | en_US | |
dc.subject | 5G | en_US |
dc.subject | Telecom | en_US |
dc.title | Indian Industry & Economy_ September 2019 I | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Sep I 2019.pdf | 674.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.