Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-01T05:40:10Z | - |
dc.date.available | 2019-10-01T05:40:10Z | - |
dc.date.issued | 2019-09-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/348 | - |
dc.subject | Banking | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | en_US | |
dc.subject | FMCG | en_US |
dc.subject | Auto Industry | en_US |
dc.title | Indian Industry & Economy_ September 2019 II | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Sep II 2019.pdf | 688.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.