Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-08T10:07:35Z | - |
dc.date.available | 2019-11-08T10:07:35Z | - |
dc.date.issued | 2019-11-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/351 | - |
dc.language.iso | en | en_US |
dc.subject | banking | en_US |
dc.subject | Fintech | en_US |
dc.subject | KPMG | en_US |
dc.subject | Amazon | en_US |
dc.subject | Raymond | en_US |
dc.subject | Cognizant | en_US |
dc.title | Indian Industry & Economy_ Nov 2019 I | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Nov I 2019.pdf | 560.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.