Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-27T10:11:42Z | - |
dc.date.available | 2019-12-27T10:11:42Z | - |
dc.date.issued | 2019-12-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/361 | - |
dc.language.iso | en | en_US |
dc.subject | en_US | |
dc.subject | Robotics | en_US |
dc.subject | Indian Banking | en_US |
dc.subject | FMCG | en_US |
dc.subject | Amazon | en_US |
dc.subject | Kirana stores | en_US |
dc.subject | Retail | en_US |
dc.subject | Auto Industry | en_US |
dc.subject | Healthcare Industry | en_US |
dc.subject | Payment Banks | en_US |
dc.title | Indian Industry & Economy_ Dec 2019 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Dec 2019.pdf | 553.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.