Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-27T03:21:39Z | - |
dc.date.available | 2020-01-27T03:21:39Z | - |
dc.date.issued | 2020-01-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/365 | - |
dc.language.iso | en | en_US |
dc.subject | Banking | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | HR | en_US |
dc.subject | FMCG | en_US |
dc.subject | Pharmaceuticals | en_US |
dc.subject | credit market | en_US |
dc.subject | healthcare | en_US |
dc.subject | stagflation | en_US |
dc.subject | hospitality | en_US |
dc.subject | recruitment | en_US |
dc.title | Indian Industry & Economy_Jan 2020 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Jan 2020.pdf | 704.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.