Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-17T04:07:54Z | - |
dc.date.available | 2020-02-17T04:07:54Z | - |
dc.date.issued | 2020-02-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/369 | - |
dc.language.iso | en | en_US |
dc.subject | HR function | en_US |
dc.subject | Finance | en_US |
dc.subject | Digital | en_US |
dc.subject | startups | en_US |
dc.subject | banking | en_US |
dc.subject | Indian Economy | en_US |
dc.subject | Union Budget 2020 | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Financial Services | en_US |
dc.title | Indian Industry & Economy_Feb I 2020 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - Feb I 2020.pdf | 638.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.