Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-03-11T10:04:40Z | - |
dc.date.available | 2020-03-11T10:04:40Z | - |
dc.date.issued | 2020-03-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/371 | - |
dc.language.iso | en | en_US |
dc.subject | IT & ITeS Industry | en_US |
dc.subject | mid-market survey | en_US |
dc.subject | chemical industry | en_US |
dc.subject | Retail consumer spending | en_US |
dc.subject | HR | en_US |
dc.subject | Crisis | en_US |
dc.subject | banking system | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.title | Indian Industry & Economy_March I 2020 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - March I 2020.pdf | 574.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.