Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-19T08:12:24Z | - |
dc.date.available | 2020-05-19T08:12:24Z | - |
dc.date.issued | 2020-05-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/393 | - |
dc.subject | Covid-19 | en_US |
dc.subject | Automobile | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Economy | en_US |
dc.subject | Restaurants | en_US |
dc.subject | Banks | en_US |
dc.subject | Loans | en_US |
dc.subject | Sustainability | en_US |
dc.title | Indian Industry & Economy_May 2020 | en_US |
Appears in Collections: | Industry Update |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Industry and Economy - May 2020.pdf | 671.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.