Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-17T06:38:06Z | - |
dc.date.available | 2020-10-17T06:38:06Z | - |
dc.date.issued | 2020-10-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/410 | - |
dc.language.iso | en | en_US |
dc.subject | Venture Capital | en_US |
dc.subject | Mausam | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Social Media | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Audit Quality | en_US |
dc.subject | E-commerce | en_US |
dc.subject | Macroeconomic | en_US |
dc.subject | Management Accounting | en_US |
dc.subject | Advertising Creativity | en_US |
dc.subject | Brand Activism | en_US |
dc.subject | AI | en_US |
dc.subject | Big Data | en_US |
dc.subject | Cultural Intelligence | en_US |
dc.subject | Organizational Resilience | en_US |
dc.subject | Total Quality Management | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-30 September 2020) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC_September 1-30 2020.pdf | 754.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.