Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-24T13:06:35Z | - |
dc.date.available | 2020-11-24T13:06:35Z | - |
dc.date.issued | 2020-11-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/412 | - |
dc.subject | Indian Banking Industry | en_US |
dc.subject | Supply Chain Disruption | en_US |
dc.subject | Dual Networking | en_US |
dc.subject | World Health Organization | en_US |
dc.subject | Cash Flow Drives | en_US |
dc.subject | Supply Chain Disruption | en_US |
dc.subject | Islamic Finance | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Recession | en_US |
dc.subject | Mental Health | en_US |
dc.subject | Research Designs | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-31 October 2020) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC_October 1-31 2020.pdf | 325.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.