Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-05T09:23:00Z | - |
dc.date.available | 2021-01-05T09:23:00Z | - |
dc.date.issued | 2021-01-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/414 | - |
dc.subject | Advertising Intensity | en_US |
dc.subject | Galwan Tragedy | en_US |
dc.subject | Work Performance | en_US |
dc.subject | Corporate Insolvency | en_US |
dc.subject | E-Training | en_US |
dc.subject | Mobility Management | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Crowdfunding | en_US |
dc.subject | Cryptocurrency | en_US |
dc.subject | Managerial Myopia | en_US |
dc.subject | Marketing Agility | en_US |
dc.subject | National Education Policy | en_US |
dc.subject | Distance Education System | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-30 November 2020) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC_November 1-30 2020.pdf | 333.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.