Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shiral, Vandana comp. | - |
dc.date.accessioned | 2022-09-13T11:03:28Z | - |
dc.date.available | 2022-09-13T11:03:28Z | - |
dc.date.issued | 2022-09-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/432 | - |
dc.subject | Public Universities | en_US |
dc.subject | Indian SMEs | en_US |
dc.subject | Global Value Chains | en_US |
dc.subject | Creativity-Competencies | en_US |
dc.subject | Binge | en_US |
dc.subject | Household Investment Portfolio | en_US |
dc.subject | Social Media | en_US |
dc.subject | Job Insecurity | en_US |
dc.subject | International Education | en_US |
dc.title | Periodical New Arrivals : Table of contents (TOC) (1-30 September 2022) | en_US |
dc.type | Other | en_US |
Appears in Collections: | PERIODICAL NEW ARRIVALS: Table of Contents (TOC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOC Sep 1-30 2022.pdf | 292.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.