Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/60
Title: | Quality and Cost of Healthcare: an Indian prespective an assessment of direct cost of quality across hospitals in India |
Authors: | Shah, Utkarsh |
Keywords: | Quality of Medical Care Cost of Healthcare Average Cost of Hospitalization Quality Indicators Indian Health System Accreditation in India |
Issue Date: | 2011 |
Citation: | International Journal of Business and Management Tomorrow, Vol. 1 No. 1 |
Abstract: | With recent advances in healthcare, quality has become a pertinent issue. As the demand for healthcare is rapidly rising with increasing population base and increasing levels of affordability, so is the demand for quality healthcare services. Superior quality of medical care is often associated with higher costs of hospitalization. This paper attempts to explore the relationship between quality of medical care services and the cost of hospitalization across hospitals in India. The findings have indicated a strong positive association between the cost of hospitalization and infrastructure, while a negative association was observed between staff to patient ratios. Though both these parameters affect and contribute to superior quality of care their impact of cost of hospitalization differs significantly. |
URI: | http://localhost:8080/xmlui/handle/1/60 |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.